NEW SOUTH WALES | |||
Snow forecast | 5 Days | 10 Days | 15 Days |
Perisher | 0cm | 0cm | 0-1cm |
Thredbo | 0cm | 0cm | 0-1cm |
Charlotte Pass | 0cm | 0cm | 0cm |
Selwyn | 0cm | 0cm | 0cm |
VICTORIA | |||
Snow forecast | 5 Days | 10 Days | 15 Days |
Falls Creek | 0-2cm | 0-2cm | 0-3cm |
Mt Hotham | 0-2cm | 0-2cm | 0-3cm |
Mt Buller | 0-1cm | 0-1cm | 0-1cm |
Mt Baw Baw | 0cm | 0cm | 0cm |
Please note: the 10-15 day readings are more likely to change due to the longer range timeframe.
Partly cloudy with some sunny breaks over the next two days so will be a great time to hit the slopes with more terrain and lifts opening.
Sunday through to Tuesday should see some light snow about the peaks and showers on the lower slopes.
Possible light snow mixed in with showers around the 25th-26th.
Long range I'm keeping an eye on a system due at the end of the month.
Pete 'The Frog' Taylor
....
If publishing any of the above forecast outlook please quote Snowatch.com.au as the source.


JUNE | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
JULY | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
No Snow | Light Snow | Heavy Snow |
Click here for the 15 Day Forecasts
CLUB MED – The Ultimate All Inclusive* Snow Resorts
*All inclusive includes food, drinks (beer, wine, soft drinks, cocktails and most spirits), lift passes and group lessons.