Check out the 15 Day Forecasts by Pete ‘The Frog’ Taylor for all the major resorts in Australia including predicted snowfall, forecast temps, wind and snowmaking possibilities. Click the link below to be in the know!
NEW SOUTH WALES | |||
Snow forecast | 5 Days | 10 Days | 15 Days |
Perisher | 0cm | 1-5cm | 1-6cm |
Thredbo | 0cm | 1-5cm | 1-6cm |
Charlotte Pass | 0cm | 1-5cm | 1-6cm |
Selwyn | 0cm | 0cm | 0cm |
VICTORIA | |||
Snow forecast | 5 Days | 10 Days | 15 Days |
Falls Creek | 0cm | 1-5cm | 1-6cm |
Mt Hotham | 0cm | 1-5cm | 1-6cm |
Mt Buller | 0cm | 1-5cm | 1-6cm |
Mt Baw Baw | 0cm | 1-5cm | 1-6cm |
Please note: the 10-15 day readings are more likely to change due to the longer range timeframe
ADVERTISEMENT
PURE Brandz – 100% Australian owned/designed and 100% Eco & Sustainable