| NEW SOUTH WALES | |||
| Snow forecast | 5 Days | 10 Days | 15 Days |
| Perisher | 0cm | 2-8cm | 2-8cm |
| Thredbo | 0cm | 2-8cm | 2-8cm |
| Charlotte Pass | 0cm | 2-8cm | 2-8cm |
| Selwyn | 0cm | 2-5cm | 2-5cm |
| VICTORIA | |||
| Snow forecast | 5 Days | 10 Days | 15 Days |
| Falls Creek | 0cm | 2-8cm | 2-8cm |
| Mt Hotham | 0cm | 2-8cm | 2-8cm |
| Mt Buller | 0cm | 2-7cm | 2-7cm |
| Mt Baw Baw | 0cm | 2-7cm | 2-7cm |
Please note: the 10-15 day readings are more likely to change due to the longer range timeframe.
Mild temps continue to frustrate the resorts as well as skiers and boarders, and it's looking quite bleak in the mountains. Unfortunately we have another week of mild temps with showers.
A weak change on Sunday could see some light snow falling up top, but nothing to get too excited about at this stage.
Following this is a cooler system due around the 23rd-24th and it's more likely that this one comes to fruition and delivers snow. Whether or not it brings enough snow to get lifts running is another thing.
Long range keep an eye on the 30th-3rd for a possible snow bearing system to arrive.
Pete 'The Frog' Taylor
....
If publishing any of the above forecast outlook please quote Snowatch.com.au as the source.
| JUNE | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| JULY | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| No Snow | Light Snow | Heavy Snow |
Click here for the 15 Day Forecasts
CLUB MED – The Ultimate All Inclusive* Snow Resorts
*All inclusive includes food, drinks (beer, wine, soft drinks, cocktails and most spirits), lift passes and group lessons.



























