NEW SOUTH WALES | |||
Snow forecast | 5 Days | 10 Days | 15 Days |
Perisher | 0cm | 0cm | 0cm |
Thredbo | 0cm | 0cm | 0cm |
Charlotte Pass | 0cm | 0cm | 0cm |
Selwyn | 0cm | 0cm | 0cm |
VICTORIA | |||
Snow forecast | 5 Days | 10 Days | 15 Days |
Falls Creek | 0cm | 0cm | 0cm |
Mt Hotham | 0cm | 0cm | 0cm |
Mt Buller | 0cm | 0cm | 0cm |
Mt Baw Baw | 0cm | 0cm | 0cm |
Please note: the 10-15 day readings are more likely to change due to the longer range timeframe.
It's only 36 days until the official opening and already Mt.Buller have been pumping out snow from their snow factory, building piles of snow that will later be spread across Bourke St.
At the moment we see a quite normal pattern for this time of year with large dominating high pressure systems revloving around the southern hemisphere, although they are a little further south than I'd like. We will need these to shift further north as we get closer to season opening to allow some cold air to reach the mainland.
I'll be updating this forecast each day from now on through to October. We still have a couple of weeks until most resorts aim to start making snow. This is when we need the nights to be cold. At the moment temps are still quite mild so we will need a significant drop in overnight temps
Pete 'The Frog' Taylor
....
If publishing any of the above forecast outlook please quote Snowatch.com.au as the source.


MAY | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
JUNE | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
No Snow | Light Snow | Heavy Snow |
Click here for the 15 Day Forecasts
CLUB MED – The Ultimate All Inclusive* Snow Resorts
*All inclusive includes food, drinks (beer, wine, soft drinks, cocktails and most spirits), lift passes and group lessons.