NEW SOUTH WALES | |||
Snow forecast | 5 Days | 10 Days | 15 Days |
Perisher | 0cm | 5-11cm | 13-32cm |
Thredbo | 0cm | 5-11cm | 13-32cm |
Charlotte Pass | 0cm | 5-11cm | 13-32cm |
Selwyn | 0cm | 4-8cm | 7-17cm |
VICTORIA | |||
Snow forecast | 5 Days | 10 Days | 15 Days |
Falls Creek | 0cm | 10-21cm | 15-37cm |
Mt Hotham | 0cm | 10-21cm | 15-37cm |
Mt Buller | 0cm | 5-12cm | 9-24cm |
Mt Baw Baw | 0cm | 4-8cm | 8-19cm |
Please note: the 10-15 day readings are more likely to change due to the longer range timeframe.
We should see stable weather over the next few days with cold nights so the snow guns can keep firing overnight and adding to the cover. Winds will pick up during the day on Sunday.
Showers and rain developing on the 23rd/24th which will damage the cover. The good news is that a cool change overnight should see some snow falling in the early hours of the 25th and we could see some good amount of snow falling which should more than replenish what is lost from the rain.
Long range I've been keeping an eye on a system due at the end of the month. It's looking like arriving around the 30th-1st and although the models are having trouble reading it I'm still condfident we could see something significant (fingers, toes and everything crossed it delivers).
Pete 'The Frog' Taylor
....
If publishing any of the above forecast outlook please quote Snowatch.com.au as the source.


JUNE | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
JULY | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
No Snow | Light Snow | Heavy Snow |
Click here for the 15 Day Forecasts
CLUB MED – The Ultimate All Inclusive* Snow Resorts
*All inclusive includes food, drinks (beer, wine, soft drinks, cocktails and most spirits), lift passes and group lessons.