Brought to you by

Check out the 15 Day Forecasts by Pete ‘The Frog’ Taylor for all the major resorts inĀ Australia including predicted snowfall, forecast temps, wind and snowmaking possibilities. Click the link below to be in the know!



NEW SOUTH WALES
Snow forecast 5 Days 10 Days 15 Days
Perisher 10-25cm 22-45cm 35-73cm
Thredbo 10-25cm 22-45cm 35-73cm
Charlotte Pass 10-23cm 14-33cm 27-61cm
Selwyn 10-19cm 22-38cm 35-69cm
VICTORIA
Snow forecast 5 Days 10 Days 15 Days
Falls Creek 25-45cm 40-71cm 54-110cm
Mt Hotham 25-45cm 40-71cm 54-110cm
Mt Buller 18-45cm 28-66cm 45-109cm
Mt Baw Baw 3-9cm 7-20cm 8-26cm

Please note: the 10-15 day readings are more likely to change due to the longer range timeframe.