| Thredbo | Perisher | Selwyn | Charlotte's | Hotham | Falls | Buller | Baw Baw | |
| 24hr Snow | cm | cm | cm | cm | cm | cm | cm | |
| Snow Depth | cm | cm | cm | cm | cm | cm | cm |
| A general forecast for the NSW & Victorian Snowfields | ||||
| Date | Forecast | Morning | Day | Evening |
| Thu 8 | Moderate E-ENE winds. Light scattered showers. | |||
| Fri 9 | Moderate NE winds. Cloudy with light scattered showers at times. | |||
| Sat 10 | Moderate NW winds. Cloud increasing with light showers developing during the day. | |||
| Sun 11 | Light to moderate WNW-NW winds. Early showers clearing during the day. | |||
| Mon 12 | Light to moderate W-NW winds. Fine and sunny day. | |||
| Tue 13 | Moderate W-NW winds. Cloud increasing with showers developing. | |||
| Wed 14 | Moderate W winds. Cloudy periods with the chance of some light drizzle at times. | |||
|
Want to receive Pete's first forecasts for 2009 direct to your inbox? Of course you do! So, enter your email address below and when the forecasts start very soon, you'll be the first to know. From then you will receive a weekly email about the forecasts and also featuring information on new products and snow related deals on offer to fellow Snowatchers! |

