
| Thredbo | Perisher | Selwyn | Charlotte's | Hotham | Falls | Buller | Baw Baw | |
| 24hr Snow | 20cm | 25cm | 25cm | 40cm | 23cm | 24cm | 25cm | 25cm |
| Snow Depth | 72cm | 72cm | 25cm | 72cm | 58cm | 67cm | 58cm | 25cm |
| A general forecast for the NSW & Victorian Snowfields | ||||
| Date | Forecast | Morning | Day | Evening |
| Fri 10 | Moderate NW-NNW winds. Cloudy periods with the chance of a light snow flurry at times above 1600m (dusting-1cm). | |||
| Sat 11 | Moderate to strong NNW winds turning WSW in the VIC resorts overnight. Showers developing falling as snow on the peaks during the day and lowering to around 1700m overnight. | |||
| Sun 12 | Light to moderate W-WSW winds. Light scattered showers falling as snow above 1650m (2-4cm). | |||
| Mon 13 | Light S-SSEwinds. Light scattered snowshowers developing above 1500m (1-5cm). | |||
| Tue 14 | Light to moderate W winds. Light scattered snowshowers at times above 1600m (1-3cm). | |||
| Wed 15 | Moderate W-WNW winds increasing in the VIC resorts overnight from the SSW as cool change arrives. Cloud increasing with light snowshowers developing later above 1400m (2-5cm). | |||
| Thu 16 | Moderate SSW winds. Light snowshowers above 1400m easing later (2-5cm). | |||
|
Want to receive Pete's first forecasts for 2009 direct to your inbox? Of course you do! So, enter your email address below and when the forecasts start very soon, you'll be the first to know. From then you will receive a weekly email about the forecasts and also featuring information on new products and snow related deals on offer to fellow Snowatchers! |
